Pricing Information
Rates for hirers
Charges for lets will be in effect from 1 April 2018 until 31 March 2020
Session | Time | Technical Cover | Non-profit Rates* | Commercial Rates* |
---|---|---|---|---|
Weekday | ||||
Evening | 6pm - 11:30pm | 5.5 hours | £370.00 | £670.00 |
Daytime | 10am - 5pm | 6 hours | £440.00 | £820.00 |
Full Day | 10am - 11:30pm | 11.5 hours | £730.00 | £1350.00 |
Weekend | ||||
Evening | 6pm - 11:30pm | 5.5 hours | £420.00 | £770.00 |
Daytime | 10am - 5pm | 6 hours | £500.00 | £950.00 |
Full Day | 10am - 11:30pm | 11.5 hours | £840.00 | £1560.00 |
Additional Hours | ||||
Weekday | 1 hour | £90.00 | £160.00 | |
Weekend | 1 hour | £100.00 | £180.00 |
Full day price reflects a single performance. Additional shows will incur a cost of an extra £190 per show to cover FOH & technical costs.
VAT (currently at 20%) applies to all services.
Weekend rates apply from Friday through to Sunday inclusive.
All lets on a public holiday will cost an additional £18 per hour to cover staff costs
Staff Charges
Item | 2018/2019 Rate** |
---|---|
Additional Technician | £21/hour + VAT |
Additional Theatre Steward | £12/hour + VAT |
** Hours which take staff into a situation where overtime is payable will incur a 50% or 100% surcharge as appropriate. Bookings which include a public holiday will have a recharge applied for additional staff costs resulting from this.
