Water rates - domestic
Water and Waste Charges
East Renfrewshire Council only collects Water and Wastewater charges on behalf of Scottish Water. Water and Wastewater charges are therefore the responsibility of Scottish Water: The Council does not retain any of the income from these charges.
In 2008/9, Water and Wastewater charges will increase by 3.7%.
Scottish Water
Finance and Resources
419 Balmore Road
Glasgow
G22 6NU
Scottish Water Customer Helpline 0845 601 8855
Rates from 1 April 2008
Band | Council Tax | Water charge | Wastewater Charge | Combined |
|---|---|---|---|---|
A | (Disabled 5/9ths) | £99.00 | £111.85 | £210.85 |
A | (6/9ths) | £118.80 | £134.42 | £253.02 |
B | (7/9ths) | £138.60 | £156.59 | £295.19 |
C | (8/9ths) | £158.40 | £178.96 | £337.36 |
D | (9/9ths) | £178.20 | £201.33 | £379.53 |
E | (10/9ths) | £217.60 | £246.07 | £463.87 |
F | (13/9ths) | £257.40 | £290.81 | £548.21 |
G | (15/9ths) | £297.00 | £355.55 | £632.55 |
H | (18/9ths) | £356.40 | £402.66 | £759.06 |
Water Exemptions
A property can be given exemption from Water charges if they have a private metered water supply and are not connected to the public mains.
Wastewater (Sewerage) Exemptions
A property can be given exemption from Wastewater charges if they have a septic tank and are not connected to the public sewerage system.
Evidence
Documentary evidence is required from Scottish Water for either of the above scenarios.
