Leisure Prices
Booking Details
. For further information and advice please contact Eastwood High School Pool on 0141 577 8697.
Swimming | Price | The leisure Card |
|---|---|---|
Adult | £2.40 | £1.70 |
Junior (18 and under) | £1.70 | £0.90 |
Senior Citizen (60+) | £1.70 | £0.90 |
Concession * | £0.90 | |
Junior concession(18 and under)* | £0.50 | |
Adult season ticket ** | £119.00 | |
Junior season ticket(18 and under) ** | £60.00 | |
60+ season ticket (resident) ** | £27.00 | |
60+ season ticket (non-resident) ** | £36.00 | |
Adult monthly ticket ** | £9.50 | |
Junior/60+ monthly ticket ** | £5.70 |
Badminton – per hour | Price | The Leisure Card |
|---|---|---|
Adult | £6.80 | £4.70 |
Junior (18 & under)/ 60+ | £4.70 | £3.20 |
Concession* | £3.20 | |
Games Hall - per hour | ||
Adult | £34.00 | N/A |
Junior (18 & under)/ 60+ | £23.50 | N/A |
